
▋ ADK Intelligent Programmable Incremental Encoder
● Body size: 38mm, shaft diameter: 6mm; cable side exit; can be customized
● The resolution can be set arbitrarily: 1-4096 arbitrarily set;
● High and low level valid and optional;
● Zero Z phase width 1/4T-256T can be set arbitrarily;
● Economical and practical, it can replace Omron E6B2 series;
▋ Technical Parameters
● Electrical parameters
Resolution | 0-4096ppr Can be programmed arbitrarily |
voltage | DC5V,8-30V |
output method | NPN open collector, PNP open collector, voltage output, long line output, push-pull output |
MAX Response frequency | 150Khz |
MAX Current consumption | 80mA; 150mA(Long line output) |
Load current | 40mA; 60mA(Long line output) |
Output high level | Min Vcc x 70%(Collector output) Min Vcc - 2.5V(Voltage output) Min 3.4V(Long line output) |
Output low level | Max 0.4V |
Rise/fall time Tr/Tf | Max 1μs, Max 200ns(Long line output) |
● Mechanical parameters
Starting torque | <0.03Nm |
Max Shaft load | Radial:50N;Axial:20N |
Max Rotating speed | 5000rpm |
Moment of inertia | 4 x 10^(-8)kg.㎡ |
net weight | 120g |
● Environmental parameters
Operating temperature | -25℃-80℃ |
storage temperature | 30℃-80℃ |
Shock proof | 50G/11ms |
Anti-vibration | 10G 10-2000HZ |
Protection level | IP54 |
● Output waveform
● Mechanical Dimensions